Live Currency Rates as at 18:00 on 03-Nov-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4421 | 0.8633 | 0.6372 | 36.3250 | 105.9900 | 6.0929 | 0.9239 | |
British Pound | 2.2620 | 1.9528 | 1.4413 | 82.1660 | 239.7400 | 9.5121 | 2.0899 | |
Canadian Dollar | 1.1583 | 0.5121 | 0.7381 | 42.0750 | 122.7600 | 6.0612 | 1.0702 | |
Euro | 1.5693 | 0.6938 | 1.3549 | 57.0070 | 166.3300 | 7.0207 | 1.4500 | |
Indian Rupee | 0.0275 | 0.0122 | 0.0238 | 0.0175 | 2.9177 | 13.7100 | 0.0254 | |
Japanese Yen | 0.0094 | 0.0042 | 0.0081 | 0.0060 | 0.3427 | 0.1669 | 0.0087 | |
South African Rand | 0.1650 | 0.0729 | 0.1424 | 0.1051 | 5.9930 | 17.4860 | 0.1524 | |
United States Dollar | 1.0823 | 0.4785 | 0.9344 | 0.6897 | 39.3150 | 114.7100 | 0.0572 |
Saturday, November 3, 2007
Live Currency Rates as at 18:00 on 03-Nov-2007 GMT
Live Currency Rates as at 19:00 on 02-Nov-2007 GMT
Live Currency Rates as at 19:00 on 02-Nov-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4411 | 0.8619 | 0.6351 | 36.1940 | 105.7900 | 6.0929 | 0.9215 | |
British Pound | 2.2673 | 1.9538 | 1.4399 | 82.0610 | 239.8200 | 9.5060 | 2.0894 | |
Canadian Dollar | 1.1604 | 0.5119 | 0.7370 | 41.9940 | 122.7600 | 6.0372 | 1.0692 | |
Euro | 1.5746 | 0.6945 | 1.3569 | 56.9900 | 166.5300 | 7.0047 | 1.4511 | |
Indian Rupee | 0.0276 | 0.0122 | 0.0238 | 0.0176 | 2.9226 | 13.6880 | 0.0255 | |
Japanese Yen | 0.0095 | 0.0042 | 0.0082 | 0.0060 | 0.3421 | 0.1668 | 0.0087 | |
South African Rand | 0.1656 | 0.0731 | 0.1428 | 0.1052 | 5.9952 | 17.5180 | 0.1526 | |
United States Dollar | 1.0849 | 0.4786 | 0.9355 | 0.6891 | 39.2750 | 114.7700 | 0.0571 |
Friday, November 2, 2007
Live Currency Rates as at 19:00 on 02-Nov-2007 GMT
Live Currency Rates as at 19:00 on 02-Nov-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4411 | 0.8619 | 0.6351 | 36.1940 | 105.7900 | 6.0929 | 0.9215 | |
British Pound | 2.2673 | 1.9538 | 1.4399 | 82.0610 | 239.8200 | 9.5060 | 2.0894 | |
Canadian Dollar | 1.1604 | 0.5119 | 0.7370 | 41.9940 | 122.7600 | 6.0372 | 1.0692 | |
Euro | 1.5746 | 0.6945 | 1.3569 | 56.9900 | 166.5300 | 7.0047 | 1.4511 | |
Indian Rupee | 0.0276 | 0.0122 | 0.0238 | 0.0176 | 2.9226 | 13.6880 | 0.0255 | |
Japanese Yen | 0.0095 | 0.0042 | 0.0082 | 0.0060 | 0.3421 | 0.1668 | 0.0087 | |
South African Rand | 0.1656 | 0.0731 | 0.1428 | 0.1052 | 5.9952 | 17.5180 | 0.1526 | |
United States Dollar | 1.0849 | 0.4786 | 0.9355 | 0.6891 | 39.2750 | 114.7700 | 0.0571 |
Subscribe to:
Posts (Atom)