Live Currency Rates as at 19:00 on 09-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4199 | 0.8976 | 0.6214 | 34.3110 | 100.5400 | 6.0929 | 0.8498 | |
British Pound | 2.3814 | 2.1382 | 1.4797 | 81.7070 | 239.4100 | 9.8076 | 2.0237 | |
Canadian Dollar | 1.1139 | 0.4677 | 0.6920 | 38.2120 | 111.9900 | 6.0940 | 0.9464 | |
Euro | 1.6094 | 0.6758 | 1.4451 | 55.2190 | 161.8300 | 6.7870 | 1.3677 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0262 | 0.0181 | 2.9299 | 14.5120 | 0.0248 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0089 | 0.0062 | 0.3412 | 0.1776 | 0.0085 | |
South African Rand | 0.1640 | 0.0689 | 0.1473 | 0.1020 | 5.6302 | 16.5000 | 0.1394 | |
United States Dollar | 1.1758 | 0.4941 | 1.0566 | 0.7311 | 40.3750 | 118.3500 | 0.0606 |
Thursday, August 9, 2007
Live Currency Rates as at 19:00 on 09-Aug-2007 GMT
Live Currency Rates as at 13:00 on 09-Aug-2007 GMT
Live Currency Rates as at 13:00 on 09-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4207 | 0.9023 | 0.6220 | 34.4180 | 100.7300 | 6.0929 | 0.8511 | |
British Pound | 2.3790 | 2.1448 | 1.4794 | 81.7960 | 239.4200 | 9.8018 | 2.0226 | |
Canadian Dollar | 1.1079 | 0.4661 | 0.6890 | 38.1400 | 111.6700 | 6.0799 | 0.9431 | |
Euro | 1.6078 | 0.6763 | 1.4512 | 55.3380 | 162.0200 | 6.7350 | 1.3684 | |
Indian Rupee | 0.0291 | 0.0122 | 0.0262 | 0.0181 | 2.9272 | 14.4450 | 0.0247 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3416 | 0.1772 | 0.0084 | |
South African Rand | 0.1646 | 0.0691 | 0.1484 | 0.1023 | 5.6549 | 16.5460 | 0.1399 | |
United States Dollar | 1.1762 | 0.4944 | 1.0602 | 0.7314 | 40.4400 | 118.3500 | 0.0604 |
Live Currency Rates as at 05:00 on 09-Aug-2007 GMT
Live Currency Rates as at 05:00 on 09-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4248 | 0.9069 | 0.6271 | 34.8910 | 103.5400 | 6.0929 | 0.8654 | |
British Pound | 2.3546 | 2.1345 | 1.4762 | 82.1200 | 243.7100 | 9.6963 | 2.0370 | |
Canadian Dollar | 1.1024 | 0.4684 | 0.6913 | 38.4630 | 114.1400 | 6.0807 | 0.9541 | |
Euro | 1.5947 | 0.6774 | 1.4462 | 55.6390 | 165.1200 | 6.7030 | 1.3801 | |
Indian Rupee | 0.0287 | 0.0122 | 0.0260 | 0.0180 | 2.9674 | 14.3110 | 0.0248 | |
Japanese Yen | 0.0097 | 0.0041 | 0.0088 | 0.0061 | 0.3370 | 0.1743 | 0.0084 | |
South African Rand | 0.1645 | 0.0699 | 0.1492 | 0.1031 | 5.7371 | 17.0250 | 0.1423 | |
United States Dollar | 1.1559 | 0.4909 | 1.0481 | 0.7247 | 40.3150 | 119.6400 | 0.0587 |
Subscribe to:
Posts (Atom)