Live Currency Rates as at 19:00 on 30-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4215 | 0.9113 | 0.6228 | 34.5600 | 101.2900 | 0.0000 | 0.8526 | |
British Pound | 2.3732 | 2.1624 | 1.4778 | 82.0020 | 240.3300 | 9.7415 | 2.0230 | |
Canadian Dollar | 1.0973 | 0.4625 | 0.6834 | 37.9220 | 111.1500 | 6.0689 | 0.9355 | |
Euro | 1.6058 | 0.6767 | 1.4634 | 55.4880 | 162.6300 | 6.6576 | 1.3689 | |
Indian Rupee | 0.0289 | 0.0122 | 0.0264 | 0.0180 | 2.9310 | 14.3960 | 0.0247 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0061 | 0.3411 | 0.1756 | 0.0084 | |
South African Rand | 0.1648 | 0.0695 | 0.1502 | 0.1027 | 5.6961 | 16.6970 | 0.1405 | |
United States Dollar | 1.1731 | 0.4943 | 1.0693 | 0.7305 | 40.5350 | 118.8300 | 0.0599 |
Monday, July 30, 2007
Live Currency Rates as at 19:00 on 30-Jul-2007 GMT
Live Currency Rates as at 14:00 on 30-Jul-2007 GMT
Live Currency Rates as at 14:00 on 30-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4206 | 0.9083 | 0.6230 | 34.4820 | 101.0500 | 0.0000 | 0.8525 | |
British Pound | 2.3766 | 2.1592 | 1.4807 | 81.9680 | 240.1800 | 9.7875 | 2.0259 | |
Canadian Dollar | 1.1007 | 0.4631 | 0.6857 | 37.9590 | 111.2400 | 6.1180 | 0.9383 | |
Euro | 1.6051 | 0.6754 | 1.4583 | 55.3590 | 162.2600 | 6.7131 | 1.3682 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0263 | 0.0181 | 2.9303 | 14.4920 | 0.0247 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3411 | 0.1768 | 0.0084 | |
South African Rand | 0.1641 | 0.0691 | 0.1491 | 0.1022 | 5.6595 | 16.5910 | 0.1399 | |
United States Dollar | 1.1734 | 0.4937 | 1.0660 | 0.7310 | 40.4600 | 118.5700 | 0.0603 |
Live Currency Rates as at 06:00 on 30-Jul-2007 GMT
Live Currency Rates as at 06:00 on 30-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4198 | 0.9050 | 0.6224 | 34.3050 | 100.6000 | 0.0000 | 0.8492 | |
British Pound | 2.3823 | 2.1560 | 1.4828 | 81.7270 | 239.7400 | 9.6939 | 2.0232 | |
Canadian Dollar | 1.1051 | 0.4639 | 0.6879 | 37.9120 | 111.1800 | 6.0338 | 0.9384 | |
Euro | 1.6066 | 0.6744 | 1.4540 | 55.1150 | 161.6500 | 6.6650 | 1.3644 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0264 | 0.0181 | 2.9330 | 14.3750 | 0.0248 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3408 | 0.1759 | 0.0084 | |
South African Rand | 0.1657 | 0.0696 | 0.1500 | 0.1032 | 5.6855 | 16.6760 | 0.1407 | |
United States Dollar | 1.1775 | 0.4943 | 1.0655 | 0.7329 | 40.3950 | 118.4800 | 0.0600 |
Subscribe to:
Posts (Atom)