Live Currency Rates as at 06:00 on 30-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4198 | 0.9050 | 0.6224 | 34.3050 | 100.6000 | 0.0000 | 0.8492 | |
British Pound | 2.3823 | 2.1560 | 1.4828 | 81.7270 | 239.7400 | 9.6939 | 2.0232 | |
Canadian Dollar | 1.1051 | 0.4639 | 0.6879 | 37.9120 | 111.1800 | 6.0338 | 0.9384 | |
Euro | 1.6066 | 0.6744 | 1.4540 | 55.1150 | 161.6500 | 6.6650 | 1.3644 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0264 | 0.0181 | 2.9330 | 14.3750 | 0.0248 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3408 | 0.1759 | 0.0084 | |
South African Rand | 0.1657 | 0.0696 | 0.1500 | 0.1032 | 5.6855 | 16.6760 | 0.1407 | |
United States Dollar | 1.1775 | 0.4943 | 1.0655 | 0.7329 | 40.3950 | 118.4800 | 0.0600 |
Monday, July 30, 2007
Live Currency Rates as at 06:00 on 30-Jul-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment