Live Currency Rates as at 04:00 on 25-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4109 | 0.8715 | 0.6051 | 33.8630 | 96.4110 | 6.0929 | 0.8278 | |
British Pound | 2.4338 | 2.1210 | 1.4728 | 82.4170 | 234.6500 | 9.8104 | 2.0148 | |
Canadian Dollar | 1.1475 | 0.4715 | 0.6944 | 38.8570 | 110.6300 | 5.9366 | 0.9499 | |
Euro | 1.6525 | 0.6790 | 1.4401 | 55.9600 | 159.3200 | 6.8121 | 1.3680 | |
Indian Rupee | 0.0295 | 0.0121 | 0.0257 | 0.0179 | 2.8471 | 14.4490 | 0.0245 | |
Japanese Yen | 0.0104 | 0.0043 | 0.0090 | 0.0063 | 0.3512 | 0.1753 | 0.0086 | |
South African Rand | 0.1684 | 0.0692 | 0.1468 | 0.1019 | 5.7041 | 16.2400 | 0.1394 | |
United States Dollar | 1.2079 | 0.4963 | 1.0527 | 0.7310 | 40.9050 | 116.4600 | 0.0616 |
Saturday, August 25, 2007
Live Currency Rates as at 04:00 on 25-Aug-2007 GMT
Subscribe to:
Posts (Atom)