Live Currency Rates as at 20:00 on 03-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4192 | 0.9022 | 0.6205 | 34.4140 | 101.0100 | 6.0929 | 0.8555 | |
British Pound | 2.3852 | 2.1517 | 1.4801 | 82.0870 | 240.9500 | 9.8444 | 2.0407 | |
Canadian Dollar | 1.1085 | 0.4647 | 0.6879 | 38.1500 | 111.9800 | 6.1072 | 0.9484 | |
Euro | 1.6115 | 0.6756 | 1.4538 | 55.4600 | 162.7500 | 6.7741 | 1.3787 | |
Indian Rupee | 0.0291 | 0.0122 | 0.0262 | 0.0180 | 2.9352 | 14.5710 | 0.0249 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0089 | 0.0061 | 0.3407 | 0.1775 | 0.0085 | |
South African Rand | 0.1637 | 0.0686 | 0.1477 | 0.1016 | 5.6347 | 16.5300 | 0.1401 | |
United States Dollar | 1.1688 | 0.4900 | 1.0546 | 0.7253 | 40.2250 | 118.0400 | 0.0605 |
Friday, August 3, 2007
Live Currency Rates as at 20:00 on 03-Aug-2007 GMT
Live Currency Rates as at 14:00 on 03-Aug-2007 GMT
Live Currency Rates as at 14:00 on 03-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4214 | 0.9032 | 0.6249 | 34.6130 | 102.0100 | 6.0929 | 0.8591 | |
British Pound | 2.3733 | 2.1441 | 1.4831 | 82.1470 | 241.9900 | 9.7460 | 2.0389 | |
Canadian Dollar | 1.1068 | 0.4664 | 0.6916 | 38.3130 | 112.8600 | 6.0876 | 0.9509 | |
Euro | 1.6003 | 0.6743 | 1.4452 | 55.3910 | 163.1700 | 6.7437 | 1.3748 | |
Indian Rupee | 0.0289 | 0.0122 | 0.0261 | 0.0181 | 2.9448 | 14.4540 | 0.0248 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0089 | 0.0061 | 0.3397 | 0.1760 | 0.0084 | |
South African Rand | 0.1642 | 0.0691 | 0.1484 | 0.1025 | 5.6786 | 16.6960 | 0.1408 | |
United States Dollar | 1.1658 | 0.4905 | 1.0526 | 0.7273 | 40.2900 | 118.5400 | 0.0598 |
Live Currency Rates as at 06:00 on 03-Aug-2007 GMT
Live Currency Rates as at 06:00 on 03-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4215 | 0.9040 | 0.6263 | 34.6410 | 102.2400 | 6.0929 | 0.8584 | |
British Pound | 2.3729 | 2.1448 | 1.4858 | 82.1590 | 242.5000 | 9.7149 | 2.0361 | |
Canadian Dollar | 1.1062 | 0.4663 | 0.6928 | 38.3170 | 113.1000 | 6.0849 | 0.9496 | |
Euro | 1.5967 | 0.6731 | 1.4437 | 55.3050 | 163.2300 | 6.7320 | 1.3704 | |
Indian Rupee | 0.0289 | 0.0122 | 0.0261 | 0.0181 | 2.9514 | 14.4340 | 0.0248 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0088 | 0.0061 | 0.3388 | 0.1757 | 0.0084 | |
South African Rand | 0.1644 | 0.0693 | 0.1486 | 0.1029 | 5.6927 | 16.7970 | 0.1411 | |
United States Dollar | 1.1654 | 0.4911 | 1.0536 | 0.7297 | 40.3550 | 119.0700 | 0.0595 |
Subscribe to:
Posts (Atom)