Live Currency Rates as at 14:00 on 03-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4214 | 0.9032 | 0.6249 | 34.6130 | 102.0100 | 6.0929 | 0.8591 | |
British Pound | 2.3733 | 2.1441 | 1.4831 | 82.1470 | 241.9900 | 9.7460 | 2.0389 | |
Canadian Dollar | 1.1068 | 0.4664 | 0.6916 | 38.3130 | 112.8600 | 6.0876 | 0.9509 | |
Euro | 1.6003 | 0.6743 | 1.4452 | 55.3910 | 163.1700 | 6.7437 | 1.3748 | |
Indian Rupee | 0.0289 | 0.0122 | 0.0261 | 0.0181 | 2.9448 | 14.4540 | 0.0248 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0089 | 0.0061 | 0.3397 | 0.1760 | 0.0084 | |
South African Rand | 0.1642 | 0.0691 | 0.1484 | 0.1025 | 5.6786 | 16.6960 | 0.1408 | |
United States Dollar | 1.1658 | 0.4905 | 1.0526 | 0.7273 | 40.2900 | 118.5400 | 0.0598 |
Friday, August 3, 2007
Live Currency Rates as at 14:00 on 03-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment