Live Currency Rates as at 19:00 on 02-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4216 | 0.9037 | 0.6267 | 34.5370 | 102.3800 | 6.0929 | 0.8586 | |
British Pound | 2.3732 | 2.1436 | 1.4868 | 81.9240 | 242.8100 | 9.7171 | 2.0366 | |
Canadian Dollar | 1.1064 | 0.4665 | 0.6935 | 38.2110 | 113.2500 | 6.0876 | 0.9493 | |
Euro | 1.5961 | 0.6726 | 1.4421 | 55.1000 | 163.3100 | 6.7352 | 1.3699 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0262 | 0.0182 | 2.9638 | 14.4420 | 0.0249 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0088 | 0.0061 | 0.3374 | 0.1763 | 0.0084 | |
South African Rand | 0.1643 | 0.0693 | 0.1484 | 0.1030 | 5.6734 | 16.8150 | 0.1410 | |
United States Dollar | 1.1652 | 0.4910 | 1.0525 | 0.7300 | 40.2250 | 119.2200 | 0.0595 |
Thursday, August 2, 2007
Live Currency Rates as at 19:00 on 02-Aug-2007 GMT
Live Currency Rates as at 14:00 on 02-Aug-2007 GMT
Live Currency Rates as at 14:00 on 02-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4223 | 0.9038 | 0.6279 | 34.5200 | 102.1000 | 6.0929 | 0.8579 | |
British Pound | 2.3680 | 2.1395 | 1.4869 | 81.7310 | 241.7500 | 9.6908 | 2.0316 | |
Canadian Dollar | 1.1065 | 0.4673 | 0.6948 | 38.1950 | 112.9500 | 6.0851 | 0.9493 | |
Euro | 1.5926 | 0.6725 | 1.4392 | 54.9750 | 162.5700 | 6.7336 | 1.3663 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0262 | 0.0182 | 2.9581 | 14.4100 | 0.0249 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0089 | 0.0062 | 0.3380 | 0.1763 | 0.0084 | |
South African Rand | 0.1644 | 0.0694 | 0.1485 | 0.1032 | 5.6721 | 16.7760 | 0.1410 | |
United States Dollar | 1.1658 | 0.4922 | 1.0536 | 0.7318 | 40.2300 | 118.9600 | 0.0596 |
Live Currency Rates as at 06:00 on 02-Aug-2007 GMT
Live Currency Rates as at 06:00 on 02-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4208 | 0.9032 | 0.6255 | 34.5550 | 101.4700 | 6.0929 | 0.8545 | |
British Pound | 2.3762 | 2.1461 | 1.4864 | 82.1150 | 241.2900 | 9.7052 | 2.0307 | |
Canadian Dollar | 1.1072 | 0.4659 | 0.6926 | 38.2620 | 112.3800 | 6.0865 | 0.9462 | |
Euro | 1.5986 | 0.6728 | 1.4439 | 55.2450 | 162.3000 | 6.7217 | 1.3662 | |
Indian Rupee | 0.0289 | 0.0122 | 0.0261 | 0.0181 | 2.9376 | 14.4260 | 0.0247 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0089 | 0.0062 | 0.3404 | 0.1754 | 0.0084 | |
South African Rand | 0.1648 | 0.0693 | 0.1487 | 0.1030 | 5.6913 | 16.7280 | 0.1407 | |
United States Dollar | 1.1708 | 0.4924 | 1.0572 | 0.7321 | 40.4370 | 118.8500 | 0.0598 |
Subscribe to:
Posts (Atom)