Live Currency Rates as at 14:00 on 02-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4223 | 0.9038 | 0.6279 | 34.5200 | 102.1000 | 6.0929 | 0.8579 | |
British Pound | 2.3680 | 2.1395 | 1.4869 | 81.7310 | 241.7500 | 9.6908 | 2.0316 | |
Canadian Dollar | 1.1065 | 0.4673 | 0.6948 | 38.1950 | 112.9500 | 6.0851 | 0.9493 | |
Euro | 1.5926 | 0.6725 | 1.4392 | 54.9750 | 162.5700 | 6.7336 | 1.3663 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0262 | 0.0182 | 2.9581 | 14.4100 | 0.0249 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0089 | 0.0062 | 0.3380 | 0.1763 | 0.0084 | |
South African Rand | 0.1644 | 0.0694 | 0.1485 | 0.1032 | 5.6721 | 16.7760 | 0.1410 | |
United States Dollar | 1.1658 | 0.4922 | 1.0536 | 0.7318 | 40.2300 | 118.9600 | 0.0596 |
Thursday, August 2, 2007
Live Currency Rates as at 14:00 on 02-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment