Live Currency Rates as at 06:00 on 02-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4208 | 0.9032 | 0.6255 | 34.5550 | 101.4700 | 6.0929 | 0.8545 | |
British Pound | 2.3762 | 2.1461 | 1.4864 | 82.1150 | 241.2900 | 9.7052 | 2.0307 | |
Canadian Dollar | 1.1072 | 0.4659 | 0.6926 | 38.2620 | 112.3800 | 6.0865 | 0.9462 | |
Euro | 1.5986 | 0.6728 | 1.4439 | 55.2450 | 162.3000 | 6.7217 | 1.3662 | |
Indian Rupee | 0.0289 | 0.0122 | 0.0261 | 0.0181 | 2.9376 | 14.4260 | 0.0247 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0089 | 0.0062 | 0.3404 | 0.1754 | 0.0084 | |
South African Rand | 0.1648 | 0.0693 | 0.1487 | 0.1030 | 5.6913 | 16.7280 | 0.1407 | |
United States Dollar | 1.1708 | 0.4924 | 1.0572 | 0.7321 | 40.4370 | 118.8500 | 0.0598 |
Thursday, August 2, 2007
Live Currency Rates as at 06:00 on 02-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment