Live Currency Rates as at 22:00 on 31-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4192 | 0.9092 | 0.6224 | 34.2430 | 100.9000 | 6.0929 | 0.8517 | |
British Pound | 2.3853 | 2.1675 | 1.4847 | 81.6780 | 240.6500 | 9.7841 | 2.0315 | |
Canadian Dollar | 1.1005 | 0.4614 | 0.6850 | 37.6840 | 111.0400 | 6.0899 | 0.9373 | |
Euro | 1.6066 | 0.6735 | 1.4599 | 55.0140 | 162.0900 | 6.7019 | 1.3683 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0265 | 0.0182 | 2.9458 | 14.5260 | 0.0249 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3395 | 0.1778 | 0.0084 | |
South African Rand | 0.1642 | 0.0688 | 0.1492 | 0.1022 | 5.6228 | 16.5640 | 0.1399 | |
United States Dollar | 1.1741 | 0.4922 | 1.0669 | 0.7308 | 40.2050 | 118.4300 | 7.1479 |
Tuesday, July 31, 2007
Live Currency Rates as at 22:00 on 31-Jul-2007 GMT
Live Currency Rates as at 14:00 on 31-Jul-2007 GMT
Live Currency Rates as at 14:00 on 31-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4230 | 0.9142 | 0.6267 | 34.5640 | 102.5500 | 0.0000 | 0.8590 | |
British Pound | 2.3643 | 2.1620 | 1.4817 | 81.7190 | 242.4900 | 9.7135 | 2.0308 | |
Canadian Dollar | 1.0939 | 0.4627 | 0.6856 | 37.8050 | 112.1900 | 6.0870 | 0.9395 | |
Euro | 1.5956 | 0.6749 | 1.4591 | 55.1510 | 163.6800 | 6.6578 | 1.3706 | |
Indian Rupee | 0.0289 | 0.0122 | 0.0265 | 0.0181 | 2.9667 | 14.3960 | 0.0249 | |
Japanese Yen | 0.0097 | 0.0041 | 0.0089 | 0.0061 | 0.3371 | 0.1764 | 0.0084 | |
South African Rand | 0.1640 | 0.0694 | 0.1500 | 0.1028 | 5.6699 | 16.7670 | 0.1409 | |
United States Dollar | 1.1637 | 0.4924 | 1.0646 | 0.7297 | 40.2400 | 119.3800 | 0.0594 |
Live Currency Rates as at 06:00 on 31-Jul-2007 GMT
Live Currency Rates as at 06:00 on 31-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4228 | 0.9134 | 0.6258 | 34.6970 | 101.8800 | 0.0000 | 0.8572 | |
British Pound | 2.3645 | 2.1596 | 1.4798 | 82.0510 | 240.9600 | 9.7449 | 2.0272 | |
Canadian Dollar | 1.0952 | 0.4630 | 0.6853 | 37.9980 | 111.5800 | 6.0977 | 0.9388 | |
Euro | 1.5978 | 0.6758 | 1.4591 | 55.4470 | 162.8000 | 6.6701 | 1.3699 | |
Indian Rupee | 0.0288 | 0.0122 | 0.0263 | 0.0180 | 2.9363 | 14.4210 | 0.0247 | |
Japanese Yen | 0.0098 | 0.0042 | 0.0090 | 0.0061 | 0.3406 | 0.1758 | 0.0084 | |
South African Rand | 0.1638 | 0.0693 | 0.1496 | 0.1026 | 5.6860 | 16.6440 | 0.1400 | |
United States Dollar | 1.1664 | 0.4933 | 1.0654 | 0.7300 | 40.4750 | 118.8300 | 0.0599 |
Subscribe to:
Posts (Atom)