Live Currency Rates as at 06:00 on 31-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4228 | 0.9134 | 0.6258 | 34.6970 | 101.8800 | 0.0000 | 0.8572 | |
British Pound | 2.3645 | 2.1596 | 1.4798 | 82.0510 | 240.9600 | 9.7449 | 2.0272 | |
Canadian Dollar | 1.0952 | 0.4630 | 0.6853 | 37.9980 | 111.5800 | 6.0977 | 0.9388 | |
Euro | 1.5978 | 0.6758 | 1.4591 | 55.4470 | 162.8000 | 6.6701 | 1.3699 | |
Indian Rupee | 0.0288 | 0.0122 | 0.0263 | 0.0180 | 2.9363 | 14.4210 | 0.0247 | |
Japanese Yen | 0.0098 | 0.0042 | 0.0090 | 0.0061 | 0.3406 | 0.1758 | 0.0084 | |
South African Rand | 0.1638 | 0.0693 | 0.1496 | 0.1026 | 5.6860 | 16.6440 | 0.1400 | |
United States Dollar | 1.1664 | 0.4933 | 1.0654 | 0.7300 | 40.4750 | 118.8300 | 0.0599 |
Tuesday, July 31, 2007
Live Currency Rates as at 06:00 on 31-Jul-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment