Live Currency Rates as at 19:00 on 30-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4215 | 0.9113 | 0.6228 | 34.5600 | 101.2900 | 0.0000 | 0.8526 | |
British Pound | 2.3732 | 2.1624 | 1.4778 | 82.0020 | 240.3300 | 9.7415 | 2.0230 | |
Canadian Dollar | 1.0973 | 0.4625 | 0.6834 | 37.9220 | 111.1500 | 6.0689 | 0.9355 | |
Euro | 1.6058 | 0.6767 | 1.4634 | 55.4880 | 162.6300 | 6.6576 | 1.3689 | |
Indian Rupee | 0.0289 | 0.0122 | 0.0264 | 0.0180 | 2.9310 | 14.3960 | 0.0247 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0061 | 0.3411 | 0.1756 | 0.0084 | |
South African Rand | 0.1648 | 0.0695 | 0.1502 | 0.1027 | 5.6961 | 16.6970 | 0.1405 | |
United States Dollar | 1.1731 | 0.4943 | 1.0693 | 0.7305 | 40.5350 | 118.8300 | 0.0599 |
Monday, July 30, 2007
Live Currency Rates as at 19:00 on 30-Jul-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment