Live Currency Rates as at 14:00 on 30-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4206 | 0.9083 | 0.6230 | 34.4820 | 101.0500 | 0.0000 | 0.8525 | |
British Pound | 2.3766 | 2.1592 | 1.4807 | 81.9680 | 240.1800 | 9.7875 | 2.0259 | |
Canadian Dollar | 1.1007 | 0.4631 | 0.6857 | 37.9590 | 111.2400 | 6.1180 | 0.9383 | |
Euro | 1.6051 | 0.6754 | 1.4583 | 55.3590 | 162.2600 | 6.7131 | 1.3682 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0263 | 0.0181 | 2.9303 | 14.4920 | 0.0247 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3411 | 0.1768 | 0.0084 | |
South African Rand | 0.1641 | 0.0691 | 0.1491 | 0.1022 | 5.6595 | 16.5910 | 0.1399 | |
United States Dollar | 1.1734 | 0.4937 | 1.0660 | 0.7310 | 40.4600 | 118.5700 | 0.0603 |
Monday, July 30, 2007
Live Currency Rates as at 14:00 on 30-Jul-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment