Live Currency Rates as at 12:00 on 18-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4019 | 0.8440 | 0.5910 | 32.7100 | 90.9190 | 6.0929 | 0.7963 | |
British Pound | 2.4883 | 2.1000 | 1.4706 | 81.3920 | 226.2300 | 9.9052 | 1.9815 | |
Canadian Dollar | 1.1849 | 0.4762 | 0.7003 | 38.7570 | 107.7300 | 5.8540 | 0.9436 | |
Euro | 1.6920 | 0.6800 | 1.4280 | 55.3460 | 153.8400 | 6.9363 | 1.3474 | |
Indian Rupee | 0.0306 | 0.0123 | 0.0258 | 0.0181 | 2.7795 | 14.5670 | 0.0244 | |
Japanese Yen | 0.0110 | 0.0044 | 0.0093 | 0.0065 | 0.3598 | 0.1790 | 0.0088 | |
South African Rand | 0.1708 | 0.0687 | 0.1442 | 0.1010 | 5.5876 | 15.5310 | 0.1360 | |
United States Dollar | 1.2557 | 0.5047 | 1.0598 | 0.7421 | 41.0750 | 114.1700 | 0.0644 |
Saturday, August 18, 2007
Live Currency Rates as at 12:00 on 18-Aug-2007 GMT
Live Currency Rates as at 04:00 on 18-Aug-2007 GMT
Live Currency Rates as at 04:00 on 18-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4019 | 0.8440 | 0.5910 | 32.7100 | 90.9190 | 6.0929 | 0.7963 | |
British Pound | 2.4883 | 2.1000 | 1.4706 | 81.3920 | 226.2300 | 9.9052 | 1.9815 | |
Canadian Dollar | 1.1849 | 0.4762 | 0.7003 | 38.7570 | 107.7300 | 5.8540 | 0.9436 | |
Euro | 1.6920 | 0.6800 | 1.4280 | 55.3460 | 153.8400 | 6.9363 | 1.3474 | |
Indian Rupee | 0.0306 | 0.0123 | 0.0258 | 0.0181 | 2.7795 | 14.5670 | 0.0244 | |
Japanese Yen | 0.0110 | 0.0044 | 0.0093 | 0.0065 | 0.3598 | 0.1790 | 0.0088 | |
South African Rand | 0.1708 | 0.0687 | 0.1442 | 0.1010 | 5.5876 | 15.5310 | 0.1360 | |
United States Dollar | 1.2557 | 0.5047 | 1.0598 | 0.7421 | 41.0750 | 114.1700 | 0.0644 |
Subscribe to:
Posts (Atom)