Live Currency Rates as at 12:00 on 30-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4067 | 0.8689 | 0.6005 | 33.6320 | 94.4940 | 6.0929 | 0.8176 | |
British Pound | 2.4587 | 2.1373 | 1.4755 | 82.6900 | 232.3600 | 9.7937 | 2.0102 | |
Canadian Dollar | 1.1510 | 0.4682 | 0.6908 | 38.7040 | 108.7400 | 5.8803 | 0.9409 | |
Euro | 1.6663 | 0.6777 | 1.4478 | 56.0400 | 157.4500 | 6.7686 | 1.3623 | |
Indian Rupee | 0.0297 | 0.0121 | 0.0259 | 0.0178 | 2.8109 | 14.4550 | 0.0243 | |
Japanese Yen | 0.0106 | 0.0043 | 0.0092 | 0.0063 | 0.3557 | 0.1748 | 0.0086 | |
South African Rand | 0.1701 | 0.0692 | 0.1478 | 0.1021 | 5.7222 | 16.0790 | 0.1391 | |
United States Dollar | 1.2231 | 0.4976 | 1.0630 | 0.7344 | 41.1350 | 115.6300 | 0.0622 |
Thursday, August 30, 2007
Live Currency Rates as at 12:00 on 30-Aug-2007 GMT
Subscribe to:
Posts (Atom)