Live Currency Rates as at 19:00 on 02-Nov-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4411 | 0.8619 | 0.6351 | 36.1940 | 105.7900 | 6.0929 | 0.9215 | |
British Pound | 2.2673 | 1.9538 | 1.4399 | 82.0610 | 239.8200 | 9.5060 | 2.0894 | |
Canadian Dollar | 1.1604 | 0.5119 | 0.7370 | 41.9940 | 122.7600 | 6.0372 | 1.0692 | |
Euro | 1.5746 | 0.6945 | 1.3569 | 56.9900 | 166.5300 | 7.0047 | 1.4511 | |
Indian Rupee | 0.0276 | 0.0122 | 0.0238 | 0.0176 | 2.9226 | 13.6880 | 0.0255 | |
Japanese Yen | 0.0095 | 0.0042 | 0.0082 | 0.0060 | 0.3421 | 0.1668 | 0.0087 | |
South African Rand | 0.1656 | 0.0731 | 0.1428 | 0.1052 | 5.9952 | 17.5180 | 0.1526 | |
United States Dollar | 1.0849 | 0.4786 | 0.9355 | 0.6891 | 39.2750 | 114.7700 | 0.0571 |
Friday, November 2, 2007
Live Currency Rates as at 19:00 on 02-Nov-2007 GMT
Subscribe to:
Posts (Atom)