Live Currency Rates as at 20:00 on 10-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4177 | 0.8901 | 0.6170 | 34.2110 | 100.1900 | 6.0929 | 0.8452 | |
British Pound | 2.3940 | 2.1310 | 1.4773 | 81.9090 | 239.8100 | 9.8494 | 2.0237 | |
Canadian Dollar | 1.1234 | 0.4693 | 0.6932 | 38.4340 | 112.5300 | 6.0774 | 0.9496 | |
Euro | 1.6206 | 0.6770 | 1.4426 | 55.4450 | 162.3400 | 6.8276 | 1.3698 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0260 | 0.0180 | 2.9277 | 14.5460 | 0.0247 | |
Japanese Yen | 0.0100 | 0.0042 | 0.0089 | 0.0062 | 0.3415 | 0.1776 | 0.0084 | |
South African Rand | 0.1645 | 0.0688 | 0.1464 | 0.1016 | 5.6304 | 16.4870 | 0.1391 | |
United States Dollar | 1.1829 | 0.4941 | 1.0531 | 0.7300 | 40.4750 | 118.5200 | 0.0607 |
Friday, August 10, 2007
Live Currency Rates as at 20:00 on 10-Aug-2007 GMT
Live Currency Rates as at 12:00 on 10-Aug-2007 GMT
Live Currency Rates as at 12:00 on 10-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4177 | 0.8887 | 0.6168 | 34.0870 | 98.8400 | 6.0929 | 0.8427 | |
British Pound | 2.3960 | 2.1284 | 1.4768 | 81.5670 | 236.4500 | 9.8849 | 2.0162 | |
Canadian Dollar | 1.1252 | 0.4702 | 0.6945 | 38.3520 | 111.2000 | 6.0936 | 0.9480 | |
Euro | 1.6225 | 0.6771 | 1.4400 | 55.2330 | 160.0500 | 6.8632 | 1.3653 | |
Indian Rupee | 0.0294 | 0.0123 | 0.0261 | 0.0181 | 2.8988 | 14.6000 | 0.0247 | |
Japanese Yen | 0.0101 | 0.0042 | 0.0090 | 0.0062 | 0.3449 | 0.1788 | 0.0085 | |
South African Rand | 0.1641 | 0.0684 | 0.1457 | 0.1011 | 5.5828 | 16.1410 | 0.1381 | |
United States Dollar | 1.1898 | 0.4959 | 1.0560 | 0.7326 | 40.4550 | 117.2900 | 0.0617 |
Live Currency Rates as at 05:00 on 10-Aug-2007 GMT
Live Currency Rates as at 05:00 on 10-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4170 | 0.8936 | 0.6169 | 34.0560 | 99.4750 | 6.0929 | 0.8426 | |
British Pound | 2.3981 | 2.1430 | 1.4793 | 81.6710 | 238.5700 | 9.7981 | 2.0208 | |
Canadian Dollar | 1.1191 | 0.4666 | 0.6903 | 38.1110 | 111.3300 | 6.0419 | 0.9430 | |
Euro | 1.6211 | 0.6760 | 1.4486 | 55.2090 | 161.2600 | 6.7614 | 1.3660 | |
Indian Rupee | 0.0294 | 0.0122 | 0.0262 | 0.0181 | 2.9214 | 14.4990 | 0.0247 | |
Japanese Yen | 0.0101 | 0.0042 | 0.0090 | 0.0062 | 0.3423 | 0.1775 | 0.0085 | |
South African Rand | 0.1654 | 0.0690 | 0.1478 | 0.1020 | 5.6327 | 16.4530 | 0.1394 | |
United States Dollar | 1.1865 | 0.4947 | 1.0601 | 0.7321 | 40.4150 | 118.0600 | 0.0608 |
Subscribe to:
Posts (Atom)