Live Currency Rates as at 12:00 on 10-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4177 | 0.8887 | 0.6168 | 34.0870 | 98.8400 | 6.0929 | 0.8427 | |
British Pound | 2.3960 | 2.1284 | 1.4768 | 81.5670 | 236.4500 | 9.8849 | 2.0162 | |
Canadian Dollar | 1.1252 | 0.4702 | 0.6945 | 38.3520 | 111.2000 | 6.0936 | 0.9480 | |
Euro | 1.6225 | 0.6771 | 1.4400 | 55.2330 | 160.0500 | 6.8632 | 1.3653 | |
Indian Rupee | 0.0294 | 0.0123 | 0.0261 | 0.0181 | 2.8988 | 14.6000 | 0.0247 | |
Japanese Yen | 0.0101 | 0.0042 | 0.0090 | 0.0062 | 0.3449 | 0.1788 | 0.0085 | |
South African Rand | 0.1641 | 0.0684 | 0.1457 | 0.1011 | 5.5828 | 16.1410 | 0.1381 | |
United States Dollar | 1.1898 | 0.4959 | 1.0560 | 0.7326 | 40.4550 | 117.2900 | 0.0617 |
Friday, August 10, 2007
Live Currency Rates as at 12:00 on 10-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment