Live Currency Rates as at 05:00 on 10-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4170 | 0.8936 | 0.6169 | 34.0560 | 99.4750 | 6.0929 | 0.8426 | |
British Pound | 2.3981 | 2.1430 | 1.4793 | 81.6710 | 238.5700 | 9.7981 | 2.0208 | |
Canadian Dollar | 1.1191 | 0.4666 | 0.6903 | 38.1110 | 111.3300 | 6.0419 | 0.9430 | |
Euro | 1.6211 | 0.6760 | 1.4486 | 55.2090 | 161.2600 | 6.7614 | 1.3660 | |
Indian Rupee | 0.0294 | 0.0122 | 0.0262 | 0.0181 | 2.9214 | 14.4990 | 0.0247 | |
Japanese Yen | 0.0101 | 0.0042 | 0.0090 | 0.0062 | 0.3423 | 0.1775 | 0.0085 | |
South African Rand | 0.1654 | 0.0690 | 0.1478 | 0.1020 | 5.6327 | 16.4530 | 0.1394 | |
United States Dollar | 1.1865 | 0.4947 | 1.0601 | 0.7321 | 40.4150 | 118.0600 | 0.0608 |
Friday, August 10, 2007
Live Currency Rates as at 05:00 on 10-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment