Live Currency Rates as at 20:00 on 06-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4225 | 0.9025 | 0.6221 | 34.5030 | 102.0200 | 6.0929 | 0.8577 | |
British Pound | 2.3667 | 2.1362 | 1.4724 | 81.6670 | 241.4500 | 9.6738 | 2.0302 | |
Canadian Dollar | 1.1080 | 0.4682 | 0.6892 | 38.2290 | 113.0400 | 6.0176 | 0.9504 | |
Euro | 1.6076 | 0.6792 | 1.4509 | 55.4660 | 163.9900 | 6.6676 | 1.3789 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0262 | 0.0180 | 2.9566 | 14.2430 | 0.0249 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0088 | 0.0061 | 0.3382 | 0.1744 | 0.0084 | |
South African Rand | 0.1662 | 0.0702 | 0.1500 | 0.1034 | 5.7337 | 16.9520 | 0.1425 | |
United States Dollar | 1.1661 | 0.4926 | 1.0522 | 0.7252 | 40.2250 | 118.9300 | 0.0590 |
Monday, August 6, 2007
Live Currency Rates as at 20:00 on 06-Aug-2007 GMT
Live Currency Rates as at 14:00 on 06-Aug-2007 GMT
Live Currency Rates as at 14:00 on 06-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4213 | 0.9012 | 0.6196 | 34.4490 | 100.8000 | 6.0929 | 0.8554 | |
British Pound | 2.3738 | 2.1399 | 1.4709 | 81.7740 | 239.2300 | 9.8131 | 2.0306 | |
Canadian Dollar | 1.1093 | 0.4673 | 0.6874 | 38.2160 | 111.8300 | 6.0780 | 0.9490 | |
Euro | 1.6138 | 0.6799 | 1.4548 | 55.5950 | 162.6800 | 6.7451 | 1.3805 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0262 | 0.0180 | 2.9253 | 14.4380 | 0.0248 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0089 | 0.0061 | 0.3418 | 0.1765 | 0.0085 | |
South African Rand | 0.1643 | 0.0692 | 0.1481 | 0.1018 | 5.6605 | 16.5580 | 0.1405 | |
United States Dollar | 1.1686 | 0.4924 | 1.0539 | 0.7242 | 40.2750 | 117.7900 | 0.0604 |
Live Currency Rates as at 06:00 on 06-Aug-2007 GMT
Live Currency Rates as at 06:00 on 06-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4185 | 0.9050 | 0.6193 | 34.5890 | 100.5300 | 6.0929 | 0.8552 | |
British Pound | 2.3886 | 2.1628 | 1.4794 | 82.6370 | 240.1900 | 9.8677 | 2.0432 | |
Canadian Dollar | 1.1048 | 0.4624 | 0.6841 | 38.2120 | 111.0500 | 6.1108 | 0.9447 | |
Euro | 1.6146 | 0.6759 | 1.4619 | 55.8590 | 162.3500 | 6.7499 | 1.3811 | |
Indian Rupee | 0.0289 | 0.0121 | 0.0262 | 0.0179 | 2.9064 | 14.5990 | 0.0247 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3441 | 0.1767 | 0.0085 | |
South African Rand | 0.1636 | 0.0685 | 0.1476 | 0.1013 | 5.6568 | 16.4380 | 0.1399 | |
United States Dollar | 1.1690 | 0.4894 | 1.0586 | 0.7241 | 40.4450 | 117.5400 | 0.0608 |
Subscribe to:
Posts (Atom)