Live Currency Rates as at 06:00 on 06-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4185 | 0.9050 | 0.6193 | 34.5890 | 100.5300 | 6.0929 | 0.8552 | |
British Pound | 2.3886 | 2.1628 | 1.4794 | 82.6370 | 240.1900 | 9.8677 | 2.0432 | |
Canadian Dollar | 1.1048 | 0.4624 | 0.6841 | 38.2120 | 111.0500 | 6.1108 | 0.9447 | |
Euro | 1.6146 | 0.6759 | 1.4619 | 55.8590 | 162.3500 | 6.7499 | 1.3811 | |
Indian Rupee | 0.0289 | 0.0121 | 0.0262 | 0.0179 | 2.9064 | 14.5990 | 0.0247 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3441 | 0.1767 | 0.0085 | |
South African Rand | 0.1636 | 0.0685 | 0.1476 | 0.1013 | 5.6568 | 16.4380 | 0.1399 | |
United States Dollar | 1.1690 | 0.4894 | 1.0586 | 0.7241 | 40.4450 | 117.5400 | 0.0608 |
Monday, August 6, 2007
Live Currency Rates as at 06:00 on 06-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment