Live Currency Rates as at 19:00 on 14-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4178 | 0.8915 | 0.6163 | 34.0020 | 98.3570 | 6.0929 | 0.8347 | |
British Pound | 2.3926 | 2.1334 | 1.4748 | 81.3560 | 235.3800 | 9.9284 | 1.9972 | |
Canadian Dollar | 1.1217 | 0.4687 | 0.6912 | 38.1340 | 110.3400 | 6.1251 | 0.9362 | |
Euro | 1.6223 | 0.6781 | 1.4467 | 55.1650 | 159.5800 | 6.8691 | 1.3543 | |
Indian Rupee | 0.0294 | 0.0123 | 0.0262 | 0.0181 | 2.8931 | 14.6420 | 0.0246 | |
Japanese Yen | 0.0102 | 0.0042 | 0.0091 | 0.0063 | 0.3456 | 0.1800 | 0.0085 | |
South African Rand | 0.1633 | 0.0683 | 0.1455 | 0.1007 | 5.5534 | 16.0650 | 0.1364 | |
United States Dollar | 1.1979 | 0.5007 | 1.0681 | 0.7384 | 40.7350 | 117.8200 | 0.0623 |
Tuesday, August 14, 2007
Live Currency Rates as at 19:00 on 14-Aug-2007 GMT
Live Currency Rates as at 04:00 on 14-Aug-2007 GMT
Live Currency Rates as at 04:00 on 14-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4171 | 0.8864 | 0.6164 | 33.9290 | 98.9700 | 6.0929 | 0.8393 | |
British Pound | 2.3977 | 2.1250 | 1.4778 | 81.3410 | 237.2600 | 9.7938 | 2.0121 | |
Canadian Dollar | 1.1281 | 0.4705 | 0.6954 | 38.2760 | 111.6700 | 6.0367 | 0.9468 | |
Euro | 1.6224 | 0.6766 | 1.4381 | 55.0450 | 160.5500 | 6.8102 | 1.3617 | |
Indian Rupee | 0.0295 | 0.0123 | 0.0261 | 0.0182 | 2.9169 | 14.4730 | 0.0247 | |
Japanese Yen | 0.0101 | 0.0042 | 0.0090 | 0.0062 | 0.3429 | 0.1779 | 0.0085 | |
South African Rand | 0.1657 | 0.0691 | 0.1468 | 0.1021 | 5.6204 | 16.3930 | 0.1390 | |
United States Dollar | 1.1916 | 0.4970 | 1.0561 | 0.7344 | 40.4250 | 117.9000 | 0.0610 |
Subscribe to:
Posts (Atom)