Live Currency Rates as at 04:00 on 14-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4171 | 0.8864 | 0.6164 | 33.9290 | 98.9700 | 6.0929 | 0.8393 | |
British Pound | 2.3977 | 2.1250 | 1.4778 | 81.3410 | 237.2600 | 9.7938 | 2.0121 | |
Canadian Dollar | 1.1281 | 0.4705 | 0.6954 | 38.2760 | 111.6700 | 6.0367 | 0.9468 | |
Euro | 1.6224 | 0.6766 | 1.4381 | 55.0450 | 160.5500 | 6.8102 | 1.3617 | |
Indian Rupee | 0.0295 | 0.0123 | 0.0261 | 0.0182 | 2.9169 | 14.4730 | 0.0247 | |
Japanese Yen | 0.0101 | 0.0042 | 0.0090 | 0.0062 | 0.3429 | 0.1779 | 0.0085 | |
South African Rand | 0.1657 | 0.0691 | 0.1468 | 0.1021 | 5.6204 | 16.3930 | 0.1390 | |
United States Dollar | 1.1916 | 0.4970 | 1.0561 | 0.7344 | 40.4250 | 117.9000 | 0.0610 |
Tuesday, August 14, 2007
Live Currency Rates as at 04:00 on 14-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment