Live Currency Rates as at 20:00 on 13-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4183 | 0.8868 | 0.6187 | 34.0400 | 99.5470 | 6.0929 | 0.8425 | |
British Pound | 2.3897 | 2.1209 | 1.4792 | 81.7860 | 238.0200 | 9.7932 | 2.0133 | |
Canadian Dollar | 1.1271 | 0.4716 | 0.6976 | 38.5730 | 112.2400 | 6.0619 | 0.9495 | |
Euro | 1.6155 | 0.6760 | 1.4334 | 55.2910 | 160.9100 | 6.8314 | 1.3610 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0259 | 0.0181 | 2.9102 | 14.4870 | 0.0246 | |
Japanese Yen | 0.0100 | 0.0042 | 0.0089 | 0.0062 | 0.3436 | 0.1771 | 0.0085 | |
South African Rand | 0.1649 | 0.0690 | 0.1464 | 0.1021 | 5.6458 | 16.4290 | 0.1390 | |
United States Dollar | 1.1867 | 0.4967 | 1.0534 | 0.7347 | 40.6250 | 118.2200 | 0.0609 |
Monday, August 13, 2007
Live Currency Rates as at 20:00 on 13-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment