Live Currency Rates as at 12:00 on 13-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4190 | 0.8891 | 0.6179 | 34.2630 | 99.6190 | 6.0929 | 0.8433 | |
British Pound | 2.3871 | 2.1223 | 1.4748 | 81.7900 | 237.8400 | 9.7878 | 2.0130 | |
Canadian Dollar | 1.1249 | 0.4712 | 0.6950 | 38.5410 | 112.0600 | 6.0591 | 0.9486 | |
Euro | 1.6186 | 0.6781 | 1.4389 | 55.4580 | 161.2900 | 6.8035 | 1.3649 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0260 | 0.0180 | 2.9073 | 14.4390 | 0.0246 | |
Japanese Yen | 0.0100 | 0.0042 | 0.0089 | 0.0062 | 0.3439 | 0.1763 | 0.0085 | |
South African Rand | 0.1653 | 0.0693 | 0.1469 | 0.1021 | 5.6643 | 16.4670 | 0.1394 | |
United States Dollar | 1.1855 | 0.4967 | 1.0541 | 0.7326 | 40.6300 | 118.1100 | 0.0609 |
Monday, August 13, 2007
Live Currency Rates as at 12:00 on 13-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment