Live Currency Rates as at 20:00 on 11-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4169 | 0.8880 | 0.6162 | 34.1510 | 98.8580 | 6.0929 | 0.8438 | |
British Pound | 2.3984 | 2.1298 | 1.4779 | 81.9070 | 237.1000 | 9.8252 | 2.0236 | |
Canadian Dollar | 1.1261 | 0.4695 | 0.6939 | 38.4580 | 111.3300 | 6.0544 | 0.9502 | |
Euro | 1.6228 | 0.6766 | 1.4411 | 55.4200 | 160.4300 | 6.8180 | 1.3692 | |
Indian Rupee | 0.0293 | 0.0122 | 0.0260 | 0.0180 | 2.8947 | 14.5210 | 0.0247 | |
Japanese Yen | 0.0101 | 0.0042 | 0.0090 | 0.0062 | 0.3455 | 0.1773 | 0.0085 | |
South African Rand | 0.1652 | 0.0689 | 0.1467 | 0.1018 | 5.6406 | 16.3280 | 0.1394 | |
United States Dollar | 1.1852 | 0.4942 | 1.0524 | 0.7303 | 40.4750 | 117.1700 | 0.0612 |
Saturday, August 11, 2007
Live Currency Rates as at 20:00 on 11-Aug-2007 GMT
Live Currency Rates as at 12:00 on 11-Aug-2007 GMT
Live Currency Rates as at 12:00 on 11-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4169 | 0.8880 | 0.6162 | 34.1510 | 98.8580 | 6.0929 | 0.8438 | |
British Pound | 2.3984 | 2.1298 | 1.4779 | 81.9070 | 237.1000 | 9.8252 | 2.0236 | |
Canadian Dollar | 1.1261 | 0.4695 | 0.6939 | 38.4580 | 111.3300 | 6.0544 | 0.9502 | |
Euro | 1.6228 | 0.6766 | 1.4411 | 55.4200 | 160.4300 | 6.8180 | 1.3692 | |
Indian Rupee | 0.0293 | 0.0122 | 0.0260 | 0.0180 | 2.8947 | 14.5210 | 0.0247 | |
Japanese Yen | 0.0101 | 0.0042 | 0.0090 | 0.0062 | 0.3455 | 0.1773 | 0.0085 | |
South African Rand | 0.1652 | 0.0689 | 0.1467 | 0.1018 | 5.6406 | 16.3280 | 0.1394 | |
United States Dollar | 1.1852 | 0.4942 | 1.0524 | 0.7303 | 40.4750 | 117.1700 | 0.0612 |
Subscribe to:
Posts (Atom)