Live Currency Rates as at 19:00 on 08-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4237 | 0.9052 | 0.6253 | 34.7690 | 103.1700 | 6.0929 | 0.8629 | |
British Pound | 2.3603 | 2.1358 | 1.4755 | 82.0570 | 243.4900 | 9.6756 | 2.0364 | |
Canadian Dollar | 1.1047 | 0.4680 | 0.6907 | 38.4090 | 113.9800 | 6.0487 | 0.9532 | |
Euro | 1.5994 | 0.6776 | 1.4476 | 55.6070 | 165.0100 | 6.6820 | 1.3800 | |
Indian Rupee | 0.0288 | 0.0122 | 0.0260 | 0.0180 | 2.9662 | 14.2750 | 0.0248 | |
Japanese Yen | 0.0097 | 0.0041 | 0.0088 | 0.0061 | 0.3371 | 0.1740 | 0.0084 | |
South African Rand | 0.1652 | 0.0700 | 0.1495 | 0.1033 | 5.7428 | 17.0330 | 0.1425 | |
United States Dollar | 1.1591 | 0.4911 | 1.0488 | 0.7246 | 40.2950 | 119.5400 | 0.0587 |
Wednesday, August 8, 2007
Live Currency Rates as at 19:00 on 08-Aug-2007 GMT
Live Currency Rates as at 12:00 on 08-Aug-2007 GMT
Live Currency Rates as at 12:00 on 08-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4231 | 0.9042 | 0.6241 | 34.7310 | 102.7100 | 6.0929 | 0.8609 | |
British Pound | 2.3634 | 2.1367 | 1.4749 | 82.0820 | 242.6800 | 9.6951 | 2.0359 | |
Canadian Dollar | 1.1058 | 0.4679 | 0.6901 | 38.3950 | 113.5100 | 6.0517 | 0.9521 | |
Euro | 1.6024 | 0.6780 | 1.4491 | 55.6530 | 164.5500 | 6.6928 | 1.3796 | |
Indian Rupee | 0.0288 | 0.0122 | 0.0260 | 0.0180 | 2.9566 | 14.3610 | 0.0248 | |
Japanese Yen | 0.0097 | 0.0041 | 0.0088 | 0.0061 | 0.3383 | 0.1742 | 0.0084 | |
South African Rand | 0.1652 | 0.0699 | 0.1494 | 0.1030 | 5.7397 | 16.9680 | 0.1423 | |
United States Dollar | 1.1607 | 0.4912 | 1.0499 | 0.7242 | 40.3400 | 119.2800 | 0.0589 |
Live Currency Rates as at 04:00 on 08-Aug-2007 GMT
Live Currency Rates as at 04:00 on 08-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4237 | 0.9036 | 0.6230 | 34.5080 | 101.9000 | 6.0929 | 0.8568 | |
British Pound | 2.3599 | 2.1329 | 1.4705 | 81.4360 | 240.4900 | 9.6980 | 2.0220 | |
Canadian Dollar | 1.1064 | 0.4688 | 0.6895 | 38.1810 | 112.7600 | 6.0431 | 0.9480 | |
Euro | 1.6048 | 0.6800 | 1.4504 | 55.3780 | 163.5400 | 6.6864 | 1.3750 | |
Indian Rupee | 0.0290 | 0.0123 | 0.0262 | 0.0181 | 2.9529 | 14.2610 | 0.0248 | |
Japanese Yen | 0.0098 | 0.0042 | 0.0089 | 0.0061 | 0.3386 | 0.1751 | 0.0084 | |
South African Rand | 0.1655 | 0.0701 | 0.1496 | 0.1031 | 5.7103 | 16.8630 | 0.1418 | |
United States Dollar | 1.1671 | 0.4946 | 1.0548 | 0.7273 | 40.2750 | 118.9400 | 0.0593 |
Subscribe to:
Posts (Atom)