Live Currency Rates as at 12:00 on 08-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4231 | 0.9042 | 0.6241 | 34.7310 | 102.7100 | 6.0929 | 0.8609 | |
British Pound | 2.3634 | 2.1367 | 1.4749 | 82.0820 | 242.6800 | 9.6951 | 2.0359 | |
Canadian Dollar | 1.1058 | 0.4679 | 0.6901 | 38.3950 | 113.5100 | 6.0517 | 0.9521 | |
Euro | 1.6024 | 0.6780 | 1.4491 | 55.6530 | 164.5500 | 6.6928 | 1.3796 | |
Indian Rupee | 0.0288 | 0.0122 | 0.0260 | 0.0180 | 2.9566 | 14.3610 | 0.0248 | |
Japanese Yen | 0.0097 | 0.0041 | 0.0088 | 0.0061 | 0.3383 | 0.1742 | 0.0084 | |
South African Rand | 0.1652 | 0.0699 | 0.1494 | 0.1030 | 5.7397 | 16.9680 | 0.1423 | |
United States Dollar | 1.1607 | 0.4912 | 1.0499 | 0.7242 | 40.3400 | 119.2800 | 0.0589 |
Wednesday, August 8, 2007
Live Currency Rates as at 12:00 on 08-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment