Live Currency Rates as at 19:00 on 08-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4237 | 0.9052 | 0.6253 | 34.7690 | 103.1700 | 6.0929 | 0.8629 | |
British Pound | 2.3603 | 2.1358 | 1.4755 | 82.0570 | 243.4900 | 9.6756 | 2.0364 | |
Canadian Dollar | 1.1047 | 0.4680 | 0.6907 | 38.4090 | 113.9800 | 6.0487 | 0.9532 | |
Euro | 1.5994 | 0.6776 | 1.4476 | 55.6070 | 165.0100 | 6.6820 | 1.3800 | |
Indian Rupee | 0.0288 | 0.0122 | 0.0260 | 0.0180 | 2.9662 | 14.2750 | 0.0248 | |
Japanese Yen | 0.0097 | 0.0041 | 0.0088 | 0.0061 | 0.3371 | 0.1740 | 0.0084 | |
South African Rand | 0.1652 | 0.0700 | 0.1495 | 0.1033 | 5.7428 | 17.0330 | 0.1425 | |
United States Dollar | 1.1591 | 0.4911 | 1.0488 | 0.7246 | 40.2950 | 119.5400 | 0.0587 |
Wednesday, August 8, 2007
Live Currency Rates as at 19:00 on 08-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment