Live Currency Rates as at 05:00 on 09-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4248 | 0.9069 | 0.6271 | 34.8910 | 103.5400 | 6.0929 | 0.8654 | |
British Pound | 2.3546 | 2.1345 | 1.4762 | 82.1200 | 243.7100 | 9.6963 | 2.0370 | |
Canadian Dollar | 1.1024 | 0.4684 | 0.6913 | 38.4630 | 114.1400 | 6.0807 | 0.9541 | |
Euro | 1.5947 | 0.6774 | 1.4462 | 55.6390 | 165.1200 | 6.7030 | 1.3801 | |
Indian Rupee | 0.0287 | 0.0122 | 0.0260 | 0.0180 | 2.9674 | 14.3110 | 0.0248 | |
Japanese Yen | 0.0097 | 0.0041 | 0.0088 | 0.0061 | 0.3370 | 0.1743 | 0.0084 | |
South African Rand | 0.1645 | 0.0699 | 0.1492 | 0.1031 | 5.7371 | 17.0250 | 0.1423 | |
United States Dollar | 1.1559 | 0.4909 | 1.0481 | 0.7247 | 40.3150 | 119.6400 | 0.0587 |
Thursday, August 9, 2007
Live Currency Rates as at 05:00 on 09-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment