Live Currency Rates as at 13:00 on 09-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4207 | 0.9023 | 0.6220 | 34.4180 | 100.7300 | 6.0929 | 0.8511 | |
British Pound | 2.3790 | 2.1448 | 1.4794 | 81.7960 | 239.4200 | 9.8018 | 2.0226 | |
Canadian Dollar | 1.1079 | 0.4661 | 0.6890 | 38.1400 | 111.6700 | 6.0799 | 0.9431 | |
Euro | 1.6078 | 0.6763 | 1.4512 | 55.3380 | 162.0200 | 6.7350 | 1.3684 | |
Indian Rupee | 0.0291 | 0.0122 | 0.0262 | 0.0181 | 2.9272 | 14.4450 | 0.0247 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3416 | 0.1772 | 0.0084 | |
South African Rand | 0.1646 | 0.0691 | 0.1484 | 0.1023 | 5.6549 | 16.5460 | 0.1399 | |
United States Dollar | 1.1762 | 0.4944 | 1.0602 | 0.7314 | 40.4400 | 118.3500 | 0.0604 |
Thursday, August 9, 2007
Live Currency Rates as at 13:00 on 09-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment