Live Currency Rates as at 20:00 on 01-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4206 | 0.9023 | 0.6249 | 34.4030 | 101.5500 | 6.0929 | 0.8542 | |
British Pound | 2.3778 | 2.1455 | 1.4862 | 81.8050 | 241.4400 | 9.7204 | 2.0311 | |
Canadian Dollar | 1.1083 | 0.4661 | 0.6927 | 38.1280 | 112.5500 | 6.0696 | 0.9467 | |
Euro | 1.5999 | 0.6728 | 1.4436 | 55.0420 | 162.4500 | 6.7269 | 1.3667 | |
Indian Rupee | 0.0291 | 0.0122 | 0.0262 | 0.0182 | 2.9515 | 14.4470 | 0.0248 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0089 | 0.0062 | 0.3388 | 0.1766 | 0.0084 | |
South African Rand | 0.1647 | 0.0692 | 0.1484 | 0.1029 | 5.6653 | 16.7300 | 0.1407 | |
United States Dollar | 1.1707 | 0.4923 | 1.0562 | 0.7317 | 40.2750 | 118.8800 | 0.0598 |
Wednesday, August 1, 2007
Live Currency Rates as at 20:00 on 01-Aug-2007 GMT
Live Currency Rates as at 14:00 on 01-Aug-2007 GMT
Live Currency Rates as at 14:00 on 01-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4187 | 0.9033 | 0.6213 | 34.2260 | 100.8600 | 6.0929 | 0.8506 | |
British Pound | 2.3883 | 2.1563 | 1.4835 | 81.7410 | 240.9200 | 9.7832 | 2.0316 | |
Canadian Dollar | 1.1072 | 0.4636 | 0.6878 | 37.9000 | 111.6800 | 6.0779 | 0.9420 | |
Euro | 1.6099 | 0.6741 | 1.4537 | 55.1020 | 162.4000 | 6.7310 | 1.3695 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0264 | 0.0182 | 2.9481 | 14.5110 | 0.0249 | |
Japanese Yen | 0.0099 | 0.0041 | 0.0089 | 0.0062 | 0.3390 | 0.1775 | 0.0084 | |
South African Rand | 0.1640 | 0.0687 | 0.1482 | 0.1019 | 5.6351 | 16.6290 | 0.1400 | |
United States Dollar | 1.1750 | 0.4922 | 1.0615 | 0.7300 | 40.2350 | 118.6900 | 0.0602 |
Live Currency Rates as at 06:00 on 01-Aug-2007 GMT
Live Currency Rates as at 06:00 on 01-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4184 | 0.9052 | 0.6201 | 34.2880 | 99.7240 | 6.0929 | 0.8463 | |
British Pound | 2.3930 | 2.1632 | 1.4814 | 81.9640 | 238.2600 | 9.8521 | 2.0228 | |
Canadian Dollar | 1.1049 | 0.4624 | 0.6852 | 37.8860 | 110.1600 | 6.1078 | 0.9350 | |
Euro | 1.6126 | 0.6751 | 1.4595 | 55.3300 | 160.8200 | 6.7461 | 1.3655 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0264 | 0.0181 | 2.9062 | 14.6000 | 0.0247 | |
Japanese Yen | 0.0101 | 0.0042 | 0.0091 | 0.0062 | 0.3440 | 0.1782 | 0.0085 | |
South African Rand | 0.1638 | 0.0685 | 0.1481 | 0.1014 | 5.5840 | 16.3070 | 0.1385 | |
United States Dollar | 1.1830 | 0.4944 | 1.0697 | 0.7323 | 40.3300 | 117.7700 | 0.0613 |
Subscribe to:
Posts (Atom)