Live Currency Rates as at 06:00 on 01-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4184 | 0.9052 | 0.6201 | 34.2880 | 99.7240 | 6.0929 | 0.8463 | |
British Pound | 2.3930 | 2.1632 | 1.4814 | 81.9640 | 238.2600 | 9.8521 | 2.0228 | |
Canadian Dollar | 1.1049 | 0.4624 | 0.6852 | 37.8860 | 110.1600 | 6.1078 | 0.9350 | |
Euro | 1.6126 | 0.6751 | 1.4595 | 55.3300 | 160.8200 | 6.7461 | 1.3655 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0264 | 0.0181 | 2.9062 | 14.6000 | 0.0247 | |
Japanese Yen | 0.0101 | 0.0042 | 0.0091 | 0.0062 | 0.3440 | 0.1782 | 0.0085 | |
South African Rand | 0.1638 | 0.0685 | 0.1481 | 0.1014 | 5.5840 | 16.3070 | 0.1385 | |
United States Dollar | 1.1830 | 0.4944 | 1.0697 | 0.7323 | 40.3300 | 117.7700 | 0.0613 |
Wednesday, August 1, 2007
Live Currency Rates as at 06:00 on 01-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment