Live Currency Rates as at 14:00 on 01-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4187 | 0.9033 | 0.6213 | 34.2260 | 100.8600 | 6.0929 | 0.8506 | |
British Pound | 2.3883 | 2.1563 | 1.4835 | 81.7410 | 240.9200 | 9.7832 | 2.0316 | |
Canadian Dollar | 1.1072 | 0.4636 | 0.6878 | 37.9000 | 111.6800 | 6.0779 | 0.9420 | |
Euro | 1.6099 | 0.6741 | 1.4537 | 55.1020 | 162.4000 | 6.7310 | 1.3695 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0264 | 0.0182 | 2.9481 | 14.5110 | 0.0249 | |
Japanese Yen | 0.0099 | 0.0041 | 0.0089 | 0.0062 | 0.3390 | 0.1775 | 0.0084 | |
South African Rand | 0.1640 | 0.0687 | 0.1482 | 0.1019 | 5.6351 | 16.6290 | 0.1400 | |
United States Dollar | 1.1750 | 0.4922 | 1.0615 | 0.7300 | 40.2350 | 118.6900 | 0.0602 |
Wednesday, August 1, 2007
Live Currency Rates as at 14:00 on 01-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment