Live Currency Rates as at 20:00 on 01-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4206 | 0.9023 | 0.6249 | 34.4030 | 101.5500 | 6.0929 | 0.8542 | |
British Pound | 2.3778 | 2.1455 | 1.4862 | 81.8050 | 241.4400 | 9.7204 | 2.0311 | |
Canadian Dollar | 1.1083 | 0.4661 | 0.6927 | 38.1280 | 112.5500 | 6.0696 | 0.9467 | |
Euro | 1.5999 | 0.6728 | 1.4436 | 55.0420 | 162.4500 | 6.7269 | 1.3667 | |
Indian Rupee | 0.0291 | 0.0122 | 0.0262 | 0.0182 | 2.9515 | 14.4470 | 0.0248 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0089 | 0.0062 | 0.3388 | 0.1766 | 0.0084 | |
South African Rand | 0.1647 | 0.0692 | 0.1484 | 0.1029 | 5.6653 | 16.7300 | 0.1407 | |
United States Dollar | 1.1707 | 0.4923 | 1.0562 | 0.7317 | 40.2750 | 118.8800 | 0.0598 |
Wednesday, August 1, 2007
Live Currency Rates as at 20:00 on 01-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment