Live Currency Rates as at 19:00 on 06-Sep-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4095 | 0.8724 | 0.6052 | 33.6640 | 95.5810 | 6.0929 | 0.8287 | |
British Pound | 2.4421 | 2.1304 | 1.4782 | 82.2070 | 233.3800 | 9.8512 | 2.0236 | |
Canadian Dollar | 1.1463 | 0.4694 | 0.6938 | 38.5880 | 109.5600 | 5.9622 | 0.9498 | |
Euro | 1.6523 | 0.6767 | 1.4414 | 55.6220 | 157.9200 | 6.8343 | 1.3691 | |
Indian Rupee | 0.0297 | 0.0122 | 0.0259 | 0.0180 | 2.8389 | 14.5600 | 0.0246 | |
Japanese Yen | 0.0105 | 0.0043 | 0.0091 | 0.0063 | 0.3522 | 0.1771 | 0.0087 | |
South African Rand | 0.1677 | 0.0687 | 0.1462 | 0.1015 | 5.6462 | 16.0300 | 0.1390 | |
United States Dollar | 1.2069 | 0.4942 | 1.0519 | 0.7305 | 40.6250 | 115.3400 | 0.0624 |
Thursday, September 6, 2007
Live Currency Rates as at 19:00 on 06-Sep-2007 GMT
Subscribe to:
Posts (Atom)