Live Currency Rates as at 12:00 on 15-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4138 | 0.8861 | 0.6108 | 33.3930 | 96.0370 | 6.0929 | 0.8228 | |
British Pound | 2.4156 | 2.1409 | 1.4756 | 80.6910 | 231.9900 | 9.9938 | 1.9882 | |
Canadian Dollar | 1.1285 | 0.4670 | 0.6891 | 37.6830 | 108.3800 | 6.1011 | 0.9286 | |
Euro | 1.6371 | 0.6777 | 1.4510 | 54.6840 | 157.2200 | 6.8879 | 1.3474 | |
Indian Rupee | 0.0299 | 0.0124 | 0.0265 | 0.0183 | 2.8757 | 14.7470 | 0.0246 | |
Japanese Yen | 0.0104 | 0.0043 | 0.0092 | 0.0064 | 0.3477 | 0.1828 | 0.0086 | |
South African Rand | 0.1637 | 0.0678 | 0.1451 | 0.1001 | 5.4707 | 15.7330 | 0.1348 | |
United States Dollar | 1.2150 | 0.5030 | 1.0767 | 0.7422 | 40.5850 | 116.7100 | 0.0638 |
Wednesday, August 15, 2007
Live Currency Rates as at 12:00 on 15-Aug-2007 GMT
Subscribe to:
Posts (Atom)