Live Currency Rates as at 19:00 on 29-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4200 | 0.9059 | 0.6244 | 34.3650 | 101.1100 | 0.0000 | 0.8512 | |
British Pound | 2.3811 | 2.1570 | 1.4866 | 81.8260 | 240.7600 | 9.6792 | 2.0267 | |
Canadian Dollar | 1.1039 | 0.4636 | 0.6892 | 37.9360 | 111.6200 | 6.0433 | 0.9396 | |
Euro | 1.6017 | 0.6727 | 1.4509 | 55.0410 | 161.9500 | 6.6711 | 1.3632 | |
Indian Rupee | 0.0291 | 0.0122 | 0.0264 | 0.0182 | 2.9423 | 14.3890 | 0.0248 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3399 | 0.1759 | 0.0084 | |
South African Rand | 0.1655 | 0.0695 | 0.1499 | 0.1033 | 5.6865 | 16.7310 | 0.1408 | |
United States Dollar | 1.1749 | 0.4934 | 1.0643 | 0.7335 | 40.3750 | 118.7900 | 0.0598 |
Sunday, July 29, 2007
Live Currency Rates as at 19:00 on 29-Jul-2007 GMT
Subscribe to:
Posts (Atom)