Live Currency Rates as at 22:00 on 31-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4192 | 0.9092 | 0.6224 | 34.2430 | 100.9000 | 6.0929 | 0.8517 | |
British Pound | 2.3853 | 2.1675 | 1.4847 | 81.6780 | 240.6500 | 9.7841 | 2.0315 | |
Canadian Dollar | 1.1005 | 0.4614 | 0.6850 | 37.6840 | 111.0400 | 6.0899 | 0.9373 | |
Euro | 1.6066 | 0.6735 | 1.4599 | 55.0140 | 162.0900 | 6.7019 | 1.3683 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0265 | 0.0182 | 2.9458 | 14.5260 | 0.0249 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3395 | 0.1778 | 0.0084 | |
South African Rand | 0.1642 | 0.0688 | 0.1492 | 0.1022 | 5.6228 | 16.5640 | 0.1399 | |
United States Dollar | 1.1741 | 0.4922 | 1.0669 | 0.7308 | 40.2050 | 118.4300 | 7.1479 |
Tuesday, July 31, 2007
Live Currency Rates as at 22:00 on 31-Jul-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment