Live Currency Rates as at 14:00 on 31-Jul-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4230 | 0.9142 | 0.6267 | 34.5640 | 102.5500 | 0.0000 | 0.8590 | |
British Pound | 2.3643 | 2.1620 | 1.4817 | 81.7190 | 242.4900 | 9.7135 | 2.0308 | |
Canadian Dollar | 1.0939 | 0.4627 | 0.6856 | 37.8050 | 112.1900 | 6.0870 | 0.9395 | |
Euro | 1.5956 | 0.6749 | 1.4591 | 55.1510 | 163.6800 | 6.6578 | 1.3706 | |
Indian Rupee | 0.0289 | 0.0122 | 0.0265 | 0.0181 | 2.9667 | 14.3960 | 0.0249 | |
Japanese Yen | 0.0097 | 0.0041 | 0.0089 | 0.0061 | 0.3371 | 0.1764 | 0.0084 | |
South African Rand | 0.1640 | 0.0694 | 0.1500 | 0.1028 | 5.6699 | 16.7670 | 0.1409 | |
United States Dollar | 1.1637 | 0.4924 | 1.0646 | 0.7297 | 40.2400 | 119.3800 | 0.0594 |
Tuesday, July 31, 2007
Live Currency Rates as at 14:00 on 31-Jul-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment