Live Currency Rates as at 19:00 on 09-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4199 | 0.8976 | 0.6214 | 34.3110 | 100.5400 | 6.0929 | 0.8498 | |
British Pound | 2.3814 | 2.1382 | 1.4797 | 81.7070 | 239.4100 | 9.8076 | 2.0237 | |
Canadian Dollar | 1.1139 | 0.4677 | 0.6920 | 38.2120 | 111.9900 | 6.0940 | 0.9464 | |
Euro | 1.6094 | 0.6758 | 1.4451 | 55.2190 | 161.8300 | 6.7870 | 1.3677 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0262 | 0.0181 | 2.9299 | 14.5120 | 0.0248 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0089 | 0.0062 | 0.3412 | 0.1776 | 0.0085 | |
South African Rand | 0.1640 | 0.0689 | 0.1473 | 0.1020 | 5.6302 | 16.5000 | 0.1394 | |
United States Dollar | 1.1758 | 0.4941 | 1.0566 | 0.7311 | 40.3750 | 118.3500 | 0.0606 |
Thursday, August 9, 2007
Live Currency Rates as at 19:00 on 09-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment