Live Currency Rates as at 19:00 on 14-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4178 | 0.8915 | 0.6163 | 34.0020 | 98.3570 | 6.0929 | 0.8347 | |
British Pound | 2.3926 | 2.1334 | 1.4748 | 81.3560 | 235.3800 | 9.9284 | 1.9972 | |
Canadian Dollar | 1.1217 | 0.4687 | 0.6912 | 38.1340 | 110.3400 | 6.1251 | 0.9362 | |
Euro | 1.6223 | 0.6781 | 1.4467 | 55.1650 | 159.5800 | 6.8691 | 1.3543 | |
Indian Rupee | 0.0294 | 0.0123 | 0.0262 | 0.0181 | 2.8931 | 14.6420 | 0.0246 | |
Japanese Yen | 0.0102 | 0.0042 | 0.0091 | 0.0063 | 0.3456 | 0.1800 | 0.0085 | |
South African Rand | 0.1633 | 0.0683 | 0.1455 | 0.1007 | 5.5534 | 16.0650 | 0.1364 | |
United States Dollar | 1.1979 | 0.5007 | 1.0681 | 0.7384 | 40.7350 | 117.8200 | 0.0623 |
Tuesday, August 14, 2007
Live Currency Rates as at 19:00 on 14-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment