Live Currency Rates as at 14:00 on 06-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4213 | 0.9012 | 0.6196 | 34.4490 | 100.8000 | 6.0929 | 0.8554 | |
British Pound | 2.3738 | 2.1399 | 1.4709 | 81.7740 | 239.2300 | 9.8131 | 2.0306 | |
Canadian Dollar | 1.1093 | 0.4673 | 0.6874 | 38.2160 | 111.8300 | 6.0780 | 0.9490 | |
Euro | 1.6138 | 0.6799 | 1.4548 | 55.5950 | 162.6800 | 6.7451 | 1.3805 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0262 | 0.0180 | 2.9253 | 14.4380 | 0.0248 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0089 | 0.0061 | 0.3418 | 0.1765 | 0.0085 | |
South African Rand | 0.1643 | 0.0692 | 0.1481 | 0.1018 | 5.6605 | 16.5580 | 0.1405 | |
United States Dollar | 1.1686 | 0.4924 | 1.0539 | 0.7242 | 40.2750 | 117.7900 | 0.0604 |
Monday, August 6, 2007
Live Currency Rates as at 14:00 on 06-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment