Live Currency Rates as at 20:00 on 06-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4225 | 0.9025 | 0.6221 | 34.5030 | 102.0200 | 6.0929 | 0.8577 | |
British Pound | 2.3667 | 2.1362 | 1.4724 | 81.6670 | 241.4500 | 9.6738 | 2.0302 | |
Canadian Dollar | 1.1080 | 0.4682 | 0.6892 | 38.2290 | 113.0400 | 6.0176 | 0.9504 | |
Euro | 1.6076 | 0.6792 | 1.4509 | 55.4660 | 163.9900 | 6.6676 | 1.3789 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0262 | 0.0180 | 2.9566 | 14.2430 | 0.0249 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0088 | 0.0061 | 0.3382 | 0.1744 | 0.0084 | |
South African Rand | 0.1662 | 0.0702 | 0.1500 | 0.1034 | 5.7337 | 16.9520 | 0.1425 | |
United States Dollar | 1.1661 | 0.4926 | 1.0522 | 0.7252 | 40.2250 | 118.9300 | 0.0590 |
Monday, August 6, 2007
Live Currency Rates as at 20:00 on 06-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment