Live Currency Rates as at 04:00 on 07-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4220 | 0.9029 | 0.6211 | 34.5010 | 101.7800 | 6.0929 | 0.8577 | |
British Pound | 2.3699 | 2.1397 | 1.4720 | 81.7630 | 241.1800 | 9.7075 | 2.0326 | |
Canadian Dollar | 1.1076 | 0.4674 | 0.6880 | 38.2130 | 112.7400 | 6.0297 | 0.9500 | |
Euro | 1.6099 | 0.6793 | 1.4536 | 55.5450 | 163.8700 | 6.6785 | 1.3808 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0262 | 0.0180 | 2.9498 | 14.2900 | 0.0249 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0089 | 0.0061 | 0.3390 | 0.1748 | 0.0084 | |
South African Rand | 0.1659 | 0.0700 | 0.1498 | 0.1030 | 5.7239 | 16.8830 | 0.1423 | |
United States Dollar | 1.1659 | 0.4919 | 1.0526 | 0.7241 | 40.2250 | 118.6700 | 0.0592 |
Tuesday, August 7, 2007
Live Currency Rates as at 04:00 on 07-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment