Live Currency Rates as at 12:00 on 07-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4218 | 0.9014 | 0.6193 | 34.4050 | 101.1500 | 6.0929 | 0.8534 | |
British Pound | 2.3718 | 2.1379 | 1.4680 | 81.5690 | 239.7900 | 9.7360 | 2.0233 | |
Canadian Dollar | 1.1093 | 0.4679 | 0.6870 | 38.1660 | 112.2000 | 6.0312 | 0.9467 | |
Euro | 1.6157 | 0.6812 | 1.4560 | 55.5660 | 163.3600 | 6.6867 | 1.3783 | |
Indian Rupee | 0.0291 | 0.0123 | 0.0262 | 0.0180 | 2.9402 | 14.2930 | 0.0248 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0089 | 0.0061 | 0.3401 | 0.1752 | 0.0084 | |
South African Rand | 0.1659 | 0.0700 | 0.1495 | 0.1027 | 5.7408 | 16.8810 | 0.1424 | |
United States Dollar | 1.1718 | 0.4943 | 1.0564 | 0.7254 | 40.3150 | 118.5600 | 0.0596 |
Tuesday, August 7, 2007
Live Currency Rates as at 12:00 on 07-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment