Live Currency Rates as at 20:00 on 10-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4177 | 0.8901 | 0.6170 | 34.2110 | 100.1900 | 6.0929 | 0.8452 | |
British Pound | 2.3940 | 2.1310 | 1.4773 | 81.9090 | 239.8100 | 9.8494 | 2.0237 | |
Canadian Dollar | 1.1234 | 0.4693 | 0.6932 | 38.4340 | 112.5300 | 6.0774 | 0.9496 | |
Euro | 1.6206 | 0.6770 | 1.4426 | 55.4450 | 162.3400 | 6.8276 | 1.3698 | |
Indian Rupee | 0.0292 | 0.0122 | 0.0260 | 0.0180 | 2.9277 | 14.5460 | 0.0247 | |
Japanese Yen | 0.0100 | 0.0042 | 0.0089 | 0.0062 | 0.3415 | 0.1776 | 0.0084 | |
South African Rand | 0.1645 | 0.0688 | 0.1464 | 0.1016 | 5.6304 | 16.4870 | 0.1391 | |
United States Dollar | 1.1829 | 0.4941 | 1.0531 | 0.7300 | 40.4750 | 118.5200 | 0.0607 |
Friday, August 10, 2007
Live Currency Rates as at 20:00 on 10-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment