Live Currency Rates as at 19:00 on 02-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4216 | 0.9037 | 0.6267 | 34.5370 | 102.3800 | 6.0929 | 0.8586 | |
British Pound | 2.3732 | 2.1436 | 1.4868 | 81.9240 | 242.8100 | 9.7171 | 2.0366 | |
Canadian Dollar | 1.1064 | 0.4665 | 0.6935 | 38.2110 | 113.2500 | 6.0876 | 0.9493 | |
Euro | 1.5961 | 0.6726 | 1.4421 | 55.1000 | 163.3100 | 6.7352 | 1.3699 | |
Indian Rupee | 0.0290 | 0.0122 | 0.0262 | 0.0182 | 2.9638 | 14.4420 | 0.0249 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0088 | 0.0061 | 0.3374 | 0.1763 | 0.0084 | |
South African Rand | 0.1643 | 0.0693 | 0.1484 | 0.1030 | 5.6734 | 16.8150 | 0.1410 | |
United States Dollar | 1.1652 | 0.4910 | 1.0525 | 0.7300 | 40.2250 | 119.2200 | 0.0595 |
Thursday, August 2, 2007
Live Currency Rates as at 19:00 on 02-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment