Live Currency Rates as at 06:00 on 03-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4215 | 0.9040 | 0.6263 | 34.6410 | 102.2400 | 6.0929 | 0.8584 | |
British Pound | 2.3729 | 2.1448 | 1.4858 | 82.1590 | 242.5000 | 9.7149 | 2.0361 | |
Canadian Dollar | 1.1062 | 0.4663 | 0.6928 | 38.3170 | 113.1000 | 6.0849 | 0.9496 | |
Euro | 1.5967 | 0.6731 | 1.4437 | 55.3050 | 163.2300 | 6.7320 | 1.3704 | |
Indian Rupee | 0.0289 | 0.0122 | 0.0261 | 0.0181 | 2.9514 | 14.4340 | 0.0248 | |
Japanese Yen | 0.0098 | 0.0041 | 0.0088 | 0.0061 | 0.3388 | 0.1757 | 0.0084 | |
South African Rand | 0.1644 | 0.0693 | 0.1486 | 0.1029 | 5.6927 | 16.7970 | 0.1411 | |
United States Dollar | 1.1654 | 0.4911 | 1.0536 | 0.7297 | 40.3550 | 119.0700 | 0.0595 |
Friday, August 3, 2007
Live Currency Rates as at 06:00 on 03-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment